Exposure ranking: where many birds and much light coincide

A lights-out alert is only useful where many birds pass and many lights are on. This ranking multiplies the two, following the method with which Horton et al. (2019) ranked the cities of the United States.

The light is the artificial component of the zenith night-sky brightness according to the New World Atlas (Falchi et al., 2016), averaged over a disc of 10 km around the city centre. The natural sky sits at 0.174 mcd/m²: the «times the natural sky» column says how many times brighter that city's sky is than one without artificial light.

The birds come from the phase 3 model run over the weather archive from 2021 onwards at each city's coordinates: the mean density of the season and the mean of its ten busiest nights, which is when the alert matters. The index is normalised to 100 in the most exposed city.

Autumn

city country season artificial brightness (mcd/m²) times the natural sky mean birds/km² birds/km² on peak nights exposure (mean) exposure (peaks)
Madrid Spain autumn 7.61 44 5 9 100.0 100.0
Barcelona Spain autumn 6.28 36 5 10 84.9 85.7
Lisboa Portugal autumn 6.70 38 3 8 49.2 76.6
Marseille France autumn 3.02 17 5 14 44.5 59.5
Valencia Spain autumn 6.07 35 2 5 43.0 44.7
Porto Portugal autumn 5.09 29 2 5 33.1 37.9
Zaragoza Spain autumn 3.06 18 4 8 34.5 35.5
Montpellier France autumn 2.64 15 4 9 27.3 35.4
Lyon France autumn 3.71 21 2 6 22.4 30.5
Nice France autumn 2.12 12 3 9 17.2 26.6
Sevilla Spain autumn 4.94 28 2 4 24.3 26.1
Coimbra Portugal autumn 1.25 7 7 14 23.5 25.2
Bilbao Spain autumn 2.99 17 3 5 22.3 22.0
Bordeaux France autumn 3.34 19 1 4 8.6 19.9
Valladolid Spain autumn 1.43 8 4 8 16.3 17.2
Málaga Spain autumn 2.40 14 3 5 18.1 17.0
Palma Spain autumn 2.07 12 3 5 15.6 16.2
Toulouse France autumn 3.47 20 1 3 11.8 14.6
Murcia Spain autumn 2.66 15 2 4 15.4 14.4
Alicante Spain autumn 2.22 13 2 4 12.3 11.9
Córdoba Spain autumn 1.56 9 2 5 11.0 11.5
Vigo Spain autumn 1.52 9 2 5 9.6 11.2
Santander Spain autumn 1.84 11 2 4 11.4 10.6
Salamanca Spain autumn 0.92 5 4 8 9.6 10.6
Granada Spain autumn 1.59 9 2 4 10.1 9.1
Almería Spain autumn 1.16 7 2 5 8.2 8.9
Faro Portugal autumn 1.06 6 3 4 7.5 6.5
Gijón Spain autumn 1.35 8 1 3 4.6 5.3
Cáceres Spain autumn 0.49 3 3 5 3.5 3.8

Spring

city country season artificial brightness (mcd/m²) times the natural sky mean birds/km² birds/km² on peak nights exposure (mean) exposure (peaks)
Madrid Spain spring 7.61 44 4 8 94.9 92.6
Barcelona Spain spring 6.28 36 5 8 82.8 75.0
Lisboa Portugal spring 6.70 38 2 5 35.9 49.0
Marseille France spring 3.02 17 3 9 29.8 38.4
Valencia Spain spring 6.07 35 3 4 43.2 35.4
Porto Portugal spring 5.09 29 2 5 29.9 34.2
Montpellier France spring 2.64 15 3 8 21.4 31.9
Zaragoza Spain spring 3.06 18 3 7 26.8 29.4
Lyon France spring 3.71 21 2 5 17.5 25.6
Bilbao Spain spring 2.99 17 3 6 22.5 24.2
Nice France spring 2.12 12 2 7 14.8 21.1
Sevilla Spain spring 4.94 28 2 3 21.5 19.5
Coimbra Portugal spring 1.25 7 5 11 17.8 19.2
Málaga Spain spring 2.40 14 3 5 20.7 17.3
Palma Spain spring 2.07 12 3 5 16.0 14.9
Valladolid Spain spring 1.43 8 3 7 13.5 14.6
Bordeaux France spring 3.34 19 1 3 8.8 14.4
Santander Spain spring 1.84 11 2 5 11.8 13.0
Murcia Spain spring 2.66 15 2 3 15.2 12.3
Toulouse France spring 3.47 20 1 2 10.5 12.2
Vigo Spain spring 1.52 9 2 6 9.2 12.1
Alicante Spain spring 2.22 13 2 3 12.1 10.4
Córdoba Spain spring 1.56 9 2 4 10.7 9.3
Granada Spain spring 1.59 9 2 4 10.2 8.8
Almería Spain spring 1.16 7 2 5 8.3 8.4
Salamanca Spain spring 0.92 5 3 6 7.3 8.2
Gijón Spain spring 1.35 8 1 3 4.7 6.4
Faro Portugal spring 1.06 6 2 4 7.2 6.2
Cáceres Spain spring 0.49 3 2 4 3.2 2.8

How to read it and what it is not

Citations

Falchi F. et al. (2016). The new world atlas of artificial night sky brightness. Science Advances 2(6):e1600377. — Falchi F. et al. (2016). Supplement to: The New World Atlas of Artificial Night Sky Brightness. GFZ Data Services, doi:10.5880/GFZ.1.4.2016.001. — Horton K. G. et al. (2019). Bright lights in the big cities: migratory birds' exposure to artificial light. Frontiers in Ecology and the Environment 17(4):209-214.