Phase 1 · climatologies and alert thresholds per radar

Generated on 2026-09-03 14:56 UTC. 56 radars, 102,398 nights (2015-12-31 → 2026-08-31). Only nights with coverage ≥ 60 %.

Relative thresholds: high = night MTR ≥ the radar's historical P90 for the season; medium = P70-P90. share_top10 = share of the seasonal passage concentrated on the 10 % busiest nights (BirdCast US: ~54 %). Two metrics: the MTR needs the speed from the wind fit, which many French radars stopped publishing in 2023; the VID (integrated density) only needs the density and is the only homogeneous 2016-2026 series. No insect filter: the southern radars and the summers are inflated.

Thresholds per radar and season

radar metric season nights years first last p50 p70 p90 max share_top10 lat lon
esalm MTR (birds/km/night) spring 121 5 2018-03-04 2023-04-29 34 100 233 1,574 50% 36.83 -2.08
esalm MTR (birds/km/night) autumn 186 5 2018-08-18 2022-11-14 66 173 558 3,756 58% 36.83 -2.08
esbad MTR (birds/km/night) spring 133 5 2018-03-07 2023-05-18 86 177 579 1,695 52% 39.43 -6.29
esbad MTR (birds/km/night) autumn 149 5 2018-08-15 2022-11-01 177 630 1,431 5,017 46% 39.43 -6.29
esbar MTR (birds/km/night) spring 95 4 2018-02-26 2023-04-28 37 100 530 2,489 62% 41.41 1.88
esbar MTR (birds/km/night) autumn 220 4 2018-08-16 2022-11-12 206 527 1,445 14,884 53% 41.41 1.88
escor MTR (birds/km/night) autumn 84 4 2018-08-18 2022-09-17 29 73 205 725 48% 43.17 -8.53
eslid MTR (birds/km/night) spring 134 5 2018-03-05 2023-05-07 86 264 830 2,725 52% 42.00 -4.60
eslid MTR (birds/km/night) autumn 238 5 2018-08-17 2022-11-10 872 1,653 3,339 18,766 37% 42.00 -4.60
esmad MTR (birds/km/night) spring 117 3 2018-03-22 2020-05-31 49 118 308 703 38% 40.18 -3.71
esmad MTR (birds/km/night) autumn 161 4 2018-08-15 2021-10-22 120 361 876 2,402 44% 40.18 -3.71
esmal MTR (birds/km/night) spring 170 5 2018-02-28 2023-05-15 59 191 812 3,768 53% 36.61 -4.66
esmal MTR (birds/km/night) autumn 195 5 2018-08-29 2022-11-04 86 215 731 3,220 52% 36.61 -4.66
esmur MTR (birds/km/night) spring 79 4 2018-03-08 2023-05-10 64 141 394 775 38% 38.26 -1.19
esmur MTR (birds/km/night) autumn 98 5 2018-08-23 2022-11-13 63 140 640 4,168 63% 38.26 -1.19
espma MTR (birds/km/night) spring 98 4 2018-02-27 2023-05-11 24 61 156 700 48% 39.38 2.78
espma MTR (birds/km/night) autumn 146 6 2017-11-12 2022-11-04 35 86 283 1,485 56% 39.38 2.78
essan MTR (birds/km/night) spring 126 5 2018-03-05 2023-05-08 49 145 520 3,507 63% 43.46 -6.30
essan MTR (birds/km/night) autumn 132 4 2018-08-17 2022-09-27 19 58 198 24,970 87% 43.46 -6.30
essev MTR (birds/km/night) spring 143 5 2018-03-02 2023-04-18 46 139 478 1,656 48% 37.69 -6.33
essev MTR (birds/km/night) autumn 164 5 2018-08-16 2022-11-01 73 201 1,094 4,244 61% 37.69 -6.33
essse MTR (birds/km/night) spring 125 5 2018-02-25 2023-05-05 118 374 996 5,682 54% 43.40 -2.84
essse MTR (birds/km/night) autumn 114 5 2017-11-08 2022-11-04 86 240 671 8,693 65% 43.40 -2.84
esval MTR (birds/km/night) spring 85 3 2018-03-08 2020-05-29 29 57 158 700 52% 39.18 -0.25
esval MTR (birds/km/night) autumn 83 3 2018-09-25 2020-11-27 27 57 210 731 50% 39.18 -0.25
eszar MTR (birds/km/night) spring 111 5 2018-03-27 2023-05-17 124 351 1,216 2,778 47% 41.73 -0.55
eszar MTR (birds/km/night) autumn 236 5 2018-08-16 2022-11-05 619 1,156 2,269 7,045 36% 41.73 -0.55
frabb MTR (birds/km/night) spring 337 5 2017-03-02 2021-03-18 735 1,803 5,240 72,313 58% 50.14 1.83
frabb MTR (birds/km/night) autumn 455 6 2016-08-17 2021-11-20 1,399 2,563 6,866 81,872 57% 50.14 1.83
fraja MTR (birds/km/night) spring 157 2 2020-02-15 2021-04-18 795 1,856 3,504 11,852 38% 41.95 8.70
fraja MTR (birds/km/night) autumn 196 5 2019-09-04 2025-11-18 667 1,165 2,413 8,059 38% 41.95 8.70
frale MTR (birds/km/night) spring 305 5 2017-02-23 2021-05-28 474 3,993 33,712 824,629 80% 42.13 9.50
frale MTR (birds/km/night) autumn 360 6 2016-09-19 2021-11-18 2,331 10,949 106,224 962,091 75% 42.13 9.50
frave MTR (birds/km/night) spring 311 4 2017-02-16 2020-05-31 1,354 2,912 9,987 107,645 56% 50.13 3.81
frave MTR (birds/km/night) autumn 473 6 2016-08-15 2021-11-16 1,620 3,042 9,387 124,754 58% 50.13 3.81
frbla MTR (birds/km/night) spring 411 5 2017-02-15 2021-05-31 1,729 4,550 13,379 265,795 61% 47.36 4.78
frbla MTR (birds/km/night) autumn 600 8 2016-08-15 2025-10-08 2,072 4,556 12,797 103,584 55% 47.36 4.78
frbol MTR (birds/km/night) spring 271 4 2017-04-29 2020-05-31 6,088 18,441 62,669 464,532 60% 44.32 4.76
frbol MTR (birds/km/night) autumn 318 6 2016-08-16 2023-08-24 26,888 51,648 142,112 569,572 46% 44.32 4.76
frbor MTR (birds/km/night) spring 356 5 2017-02-15 2021-05-31 1,606 3,401 9,639 142,559 60% 44.83 -0.69
frbor MTR (birds/km/night) autumn 495 6 2016-08-15 2021-11-16 2,595 6,644 21,166 208,421 52% 44.83 -0.69
frbou MTR (birds/km/night) spring 363 6 2017-04-27 2023-05-14 2,521 5,480 13,414 719,988 63% 47.06 2.36
frbou MTR (birds/km/night) autumn 526 9 2016-08-15 2024-10-03 2,229 4,449 12,022 62,192 48% 47.06 2.36
frcae MTR (birds/km/night) spring 458 8 2017-02-15 2025-03-10 705 1,792 5,639 33,315 53% 48.93 -0.15
frcae MTR (birds/km/night) autumn 603 8 2016-08-15 2023-09-29 1,484 2,950 7,636 82,745 53% 48.93 -0.15
frche MTR (birds/km/night) spring 321 6 2017-04-12 2025-05-18 1,705 3,461 7,384 125,151 52% 46.70 0.07
frche MTR (birds/km/night) autumn 443 6 2016-08-15 2024-09-14 1,953 3,708 9,536 95,504 47% 46.70 0.07
frcol MTR (birds/km/night) spring 352 6 2017-02-15 2024-03-29 152 6,434 33,942 1,046,657 76% 43.22 6.37
frcol MTR (birds/km/night) autumn 503 7 2016-08-15 2022-10-24 3,422 22,417 96,205 1,590,394 65% 43.22 6.37
frgre MTR (birds/km/night) spring 314 4 2017-03-08 2020-05-31 2,296 5,175 11,462 275,687 59% 45.10 1.37
frgre MTR (birds/km/night) autumn 402 5 2016-08-15 2020-11-30 2,234 4,666 14,676 168,328 55% 45.10 1.37
frlep MTR (birds/km/night) spring 433 8 2017-02-15 2025-04-03 1,109 2,819 7,704 145,052 61% 45.29 3.71
frlep MTR (birds/km/night) autumn 644 9 2016-08-15 2024-10-02 2,277 4,720 11,289 178,003 50% 45.29 3.71
frmcl MTR (birds/km/night) spring 315 5 2017-03-26 2021-05-08 1,729 3,917 12,391 117,014 55% 43.99 2.61
frmcl MTR (birds/km/night) autumn 400 7 2016-08-17 2022-10-24 2,931 5,664 12,357 146,100 47% 43.99 2.61
frmom MTR (birds/km/night) spring 373 8 2017-02-15 2026-05-30 2,599 5,360 13,426 218,921 56% 43.62 -0.61
frmom MTR (birds/km/night) autumn 493 7 2016-08-15 2025-10-09 5,229 9,006 22,427 150,291 45% 43.62 -0.61
frmtc MTR (birds/km/night) spring 281 4 2017-02-22 2020-05-17 834 1,913 4,885 202,347 65% 47.37 7.02
frmtc MTR (birds/km/night) autumn 341 5 2016-08-17 2020-11-24 1,620 3,353 12,130 83,834 57% 47.37 7.02
frnan MTR (birds/km/night) spring 400 5 2017-02-15 2021-05-31 1,952 5,192 13,912 227,277 55% 48.72 6.58
frnan MTR (birds/km/night) autumn 579 8 2016-08-15 2025-10-03 2,198 4,473 12,497 110,474 55% 48.72 6.58
frnim MTR (birds/km/night) spring 350 5 2017-03-03 2021-05-20 729 7,036 118,084 1,611,079 78% 43.81 4.50
frnim MTR (birds/km/night) autumn 573 7 2016-08-16 2022-10-24 6,377 42,468 221,087 1,260,138 64% 43.81 4.50
frniz MTR (birds/km/night) spring 395 6 2017-02-15 2025-04-30 639 1,450 4,330 149,910 68% 46.07 4.45
frniz MTR (birds/km/night) autumn 486 8 2016-08-15 2024-09-23 1,257 2,801 8,074 86,707 55% 46.07 4.45
fropo MTR (birds/km/night) spring 139 4 2017-03-01 2020-05-29 244 7,484 139,453 549,497 67% 42.92 2.86
fropo MTR (birds/km/night) autumn 226 5 2016-08-17 2020-11-11 1,880 41,491 123,556 362,965 53% 42.92 2.86
frpla MTR (birds/km/night) spring 379 6 2017-02-15 2023-05-03 165 478 1,665 8,531 51% 48.46 -4.43
frpla MTR (birds/km/night) autumn 533 7 2016-08-15 2022-10-18 479 950 2,481 16,866 47% 48.46 -4.43
frtou MTR (birds/km/night) spring 355 4 2017-02-15 2020-05-31 1,523 3,048 7,796 61,766 49% 43.57 1.38
frtou MTR (birds/km/night) autumn 454 6 2016-08-15 2022-09-16 3,200 5,820 15,472 174,018 47% 43.57 1.38
frtra MTR (birds/km/night) spring 408 5 2017-02-15 2021-05-28 891 2,432 8,034 51,337 57% 48.77 2.01
frtra MTR (birds/km/night) autumn 592 7 2016-08-15 2022-10-19 1,696 4,141 11,552 177,884 56% 48.77 2.01
frtre MTR (birds/km/night) spring 391 6 2017-02-15 2023-05-31 474 1,555 3,830 24,673 48% 47.34 -1.66
frtre MTR (birds/km/night) autumn 468 7 2016-10-04 2022-10-10 1,496 3,032 10,870 103,579 54% 47.34 -1.65
frtro MTR (birds/km/night) spring 360 5 2017-02-17 2021-04-07 1,297 3,184 10,236 225,770 67% 48.46 4.31
frtro MTR (birds/km/night) autumn 458 7 2016-08-15 2022-09-30 1,854 4,253 19,290 146,060 61% 48.46 4.31
ptfar MTR (birds/km/night) spring 436 6 2019-02-27 2026-05-30 754 1,273 2,807 8,615 38% 37.31 -7.95
ptfar MTR (birds/km/night) autumn 431 7 2019-08-28 2026-08-30 942 2,707 5,801 19,840 41% 37.31 -7.95
ptflr MTR (birds/km/night) spring 72 1 2026-02-15 2026-05-30 818 1,589 2,910 5,316 32% 39.46 -31.22
ptlis MTR (birds/km/night) spring 195 4 2019-05-14 2026-05-31 1,002 1,801 3,222 9,310 34% 39.07 -8.40
ptlis MTR (birds/km/night) autumn 269 6 2019-08-22 2026-08-30 1,334 3,737 8,144 29,630 41% 39.07 -8.40
ptprt MTR (birds/km/night) spring 326 6 2019-05-04 2026-05-31 434 983 2,359 15,884 46% 40.85 -8.28
ptprt MTR (birds/km/night) autumn 323 7 2019-09-03 2026-08-30 839 1,596 3,071 13,249 37% 40.85 -8.28
ptsmg MTR (birds/km/night) spring 82 1 2026-02-15 2026-05-31 450 1,267 2,820 14,395 47% 37.82 -25.75
pttrc MTR (birds/km/night) spring 158 3 2024-02-15 2026-05-28 379 801 2,514 8,260 42% 38.73 -27.32
pttrc MTR (birds/km/night) autumn 63 3 2024-08-22 2026-08-27 365 831 1,542 3,010 35% 38.73 -27.32
esahr VID (birds/km²) spring 98 1 2026-02-15 2026-05-31 5 7 9 13 20% 36.61 -4.66
esalm VID (birds/km²) spring 408 5 2018-02-15 2023-05-18 0 1 3 7 40% 36.83 -2.08
esalm VID (birds/km²) autumn 455 6 2017-11-06 2022-11-30 1 2 4 8 35% 36.83 -2.08
esbad VID (birds/km²) spring 420 5 2018-02-16 2023-05-18 0 1 3 8 42% 39.43 -6.29
esbad VID (birds/km²) autumn 471 6 2017-11-06 2022-11-30 0 1 3 17 48% 39.43 -6.29
esbar VID (birds/km²) spring 408 5 2018-02-15 2023-05-18 0 2 4 10 38% 41.41 1.88
esbar VID (birds/km²) autumn 457 6 2017-11-06 2022-11-30 1 3 6 50 47% 41.41 1.88
escor VID (birds/km²) spring 337 4 2018-02-15 2021-05-30 0 1 2 5 51% 43.17 -8.53
escor VID (birds/km²) autumn 395 6 2017-11-06 2022-11-01 0 1 2 4 42% 43.17 -8.53
esgld VID (birds/km²) spring 103 1 2026-02-15 2026-05-31 8 10 12 15 18% 41.41 1.88
eslid VID (birds/km²) spring 414 5 2018-02-15 2023-05-18 1 2 5 16 40% 42.00 -4.60
eslid VID (birds/km²) autumn 460 6 2017-11-06 2022-11-30 2 4 9 46 39% 42.00 -4.60
esmad VID (birds/km²) spring 412 5 2018-02-15 2023-05-18 0 2 4 7 39% 40.18 -3.71
esmad VID (birds/km²) autumn 460 6 2017-11-06 2022-11-30 1 2 5 12 39% 40.18 -3.71
esmal VID (birds/km²) spring 417 5 2018-02-16 2023-05-18 0 2 5 10 40% 36.61 -4.66
esmal VID (birds/km²) autumn 468 6 2017-11-06 2022-11-30 1 1 3 9 38% 36.61 -4.66
esmur VID (birds/km²) spring 264 5 2018-02-15 2023-05-18 0 0 1 5 58% 38.26 -1.19
esmur VID (birds/km²) autumn 408 6 2017-11-06 2022-11-30 0 1 2 12 46% 38.26 -1.19
espma VID (birds/km²) spring 415 5 2018-02-15 2023-05-18 0 0 1 17 57% 39.38 2.78
espma VID (birds/km²) autumn 434 6 2017-10-28 2022-11-30 0 1 2 5 40% 39.38 2.78
essan VID (birds/km²) spring 413 5 2018-02-15 2023-05-18 0 2 3 7 36% 43.46 -6.30
essan VID (birds/km²) autumn 444 6 2017-11-06 2022-11-30 0 2 2 21 35% 43.46 -6.30
essev VID (birds/km²) spring 391 5 2018-02-15 2023-05-18 0 2 4 10 40% 37.69 -6.33
essev VID (birds/km²) autumn 455 6 2017-11-06 2022-11-30 1 1 4 13 44% 37.69 -6.33
essft VID (birds/km²) spring 106 1 2026-02-15 2026-05-31 1 2 4 7 28% 39.43 -6.29
essse VID (birds/km²) spring 376 5 2018-02-15 2023-05-18 1 2 5 13 41% 43.40 -2.84
essse VID (birds/km²) autumn 427 6 2017-11-06 2022-11-30 1 2 4 28 44% 43.40 -2.84
estjv VID (birds/km²) spring 106 1 2026-02-15 2026-05-31 6 9 13 19 22% 40.18 -3.71
esval VID (birds/km²) spring 376 5 2018-02-15 2023-04-26 0 2 4 10 41% 39.18 -0.25
esval VID (birds/km²) autumn 447 6 2017-11-06 2022-11-30 0 2 4 8 35% 39.18 -0.25
eszar VID (birds/km²) spring 419 5 2018-02-15 2023-05-18 0 2 5 25 50% 41.73 -0.55
eszar VID (birds/km²) autumn 460 6 2017-11-06 2022-11-30 1 3 7 20 41% 41.73 -0.55
frabb VID (birds/km²) spring 994 10 2016-02-15 2026-05-31 1 2 8 70 53% 50.14 1.83
frabb VID (birds/km²) autumn 1035 11 2016-08-15 2026-08-30 1 3 11 110 55% 50.14 1.83
fraja VID (birds/km²) spring 622 6 2020-02-15 2026-05-31 0 1 6 33 66% 41.95 8.70
fraja VID (birds/km²) autumn 713 8 2019-09-04 2026-08-30 0 1 5 31 57% 41.95 8.70
frale VID (birds/km²) spring 1010 10 2016-02-15 2026-05-31 4 8 48 1,632 72% 42.13 9.50
frale VID (birds/km²) autumn 898 10 2016-08-15 2026-08-30 5 15 75 1,984 77% 42.13 9.50
frave VID (birds/km²) spring 980 10 2016-02-15 2026-05-31 1 3 12 138 55% 50.13 3.81
frave VID (birds/km²) autumn 1039 11 2016-08-15 2026-08-30 1 4 13 160 57% 50.13 3.81
frbla VID (birds/km²) spring 981 10 2016-02-15 2026-05-30 2 5 20 358 56% 47.36 4.78
frbla VID (birds/km²) autumn 1027 11 2016-08-15 2026-08-30 2 6 23 223 55% 47.36 4.78
frbol VID (birds/km²) spring 868 9 2016-02-15 2026-05-31 7 19 76 979 67% 44.32 4.76
frbol VID (birds/km²) autumn 881 11 2016-08-15 2026-08-30 15 37 153 1,407 58% 44.32 4.76
frbor VID (birds/km²) spring 1010 10 2016-02-15 2026-05-31 1 4 16 212 57% 44.83 -0.69
frbor VID (birds/km²) autumn 1046 11 2016-08-15 2026-08-30 2 5 30 416 64% 44.83 -0.69
frbou VID (birds/km²) spring 965 10 2016-02-15 2026-05-29 3 7 22 1,207 60% 47.06 2.36
frbou VID (birds/km²) autumn 941 11 2016-08-15 2026-08-30 4 8 25 137 49% 47.06 2.36
frcae VID (birds/km²) spring 974 10 2016-02-15 2026-05-31 2 4 11 66 48% 48.93 -0.15
frcae VID (birds/km²) autumn 1040 11 2016-08-15 2026-08-30 2 5 16 121 49% 48.93 -0.15
frche VID (birds/km²) spring 872 9 2016-02-17 2025-05-31 1 5 15 223 50% 46.70 0.07
frche VID (birds/km²) autumn 1006 10 2016-08-15 2025-11-30 1 5 15 123 51% 46.70 0.07
frcol VID (birds/km²) spring 998 10 2016-02-15 2026-05-31 2 6 53 1,213 82% 43.22 6.37
frcol VID (birds/km²) autumn 1005 11 2016-08-15 2026-08-30 5 18 178 2,919 75% 43.22 6.37
frgre VID (birds/km²) spring 1002 10 2016-02-15 2026-05-31 2 5 18 393 55% 45.10 1.37
frgre VID (birds/km²) autumn 1020 11 2016-08-15 2026-08-30 1 6 25 387 62% 45.10 1.37
frlep VID (birds/km²) spring 930 10 2016-02-15 2026-03-31 2 4 13 203 52% 45.29 3.71
frlep VID (birds/km²) autumn 1021 11 2016-08-15 2026-08-30 4 8 23 355 51% 45.29 3.71
frmcl VID (birds/km²) spring 974 10 2016-02-15 2026-05-14 2 4 16 227 55% 43.99 2.61
frmcl VID (birds/km²) autumn 1009 11 2016-08-15 2026-08-30 2 6 24 357 53% 43.99 2.61
frmom VID (birds/km²) spring 932 10 2016-02-15 2026-05-31 3 7 23 271 52% 43.62 -0.61
frmom VID (birds/km²) autumn 933 10 2016-08-15 2026-08-30 4 14 40 298 54% 43.62 -0.61
frmtc VID (birds/km²) spring 966 10 2016-02-15 2026-05-31 1 3 9 313 53% 47.37 7.02
frmtc VID (birds/km²) autumn 977 11 2016-08-15 2026-08-30 1 4 20 122 60% 47.37 7.02
frnan VID (birds/km²) spring 969 10 2016-02-15 2026-05-31 3 6 19 380 53% 48.72 6.58
frnan VID (birds/km²) autumn 1013 11 2016-08-15 2026-08-30 3 8 24 149 52% 48.72 6.58
frnim VID (birds/km²) spring 996 10 2016-02-15 2026-05-31 5 10 53 3,232 86% 43.81 4.50
frnim VID (birds/km²) autumn 1028 11 2016-08-16 2026-08-30 8 27 302 3,100 70% 43.81 4.50
frniz VID (birds/km²) spring 1007 10 2016-02-16 2026-05-31 1 2 8 229 59% 46.07 4.45
frniz VID (birds/km²) autumn 1040 11 2016-08-15 2026-08-30 1 3 15 213 63% 46.07 4.45
fropo VID (birds/km²) spring 845 10 2016-02-15 2026-05-31 3 7 22 1,184 81% 42.92 2.86
fropo VID (birds/km²) autumn 924 11 2016-08-15 2026-08-30 3 10 123 1,137 80% 42.92 2.86
frpla VID (birds/km²) spring 1004 10 2016-02-15 2026-05-31 1 2 4 37 47% 48.46 -4.43
frpla VID (birds/km²) autumn 1047 11 2016-08-15 2026-08-30 1 2 5 32 46% 48.46 -4.43
frtou VID (birds/km²) spring 1006 10 2016-02-15 2026-05-31 1 4 14 118 53% 43.57 1.38
frtou VID (birds/km²) autumn 1026 11 2016-08-15 2026-08-30 2 7 28 396 61% 43.57 1.38
frtra VID (birds/km²) spring 792 8 2016-02-15 2024-05-31 2 5 17 70 50% 48.77 2.01
frtra VID (birds/km²) autumn 945 10 2016-08-15 2026-08-30 2 6 21 239 57% 48.77 2.01
frtre VID (birds/km²) spring 821 9 2016-02-15 2026-05-31 1 2 9 60 58% 47.34 -1.65
frtre VID (birds/km²) autumn 876 10 2016-10-04 2026-08-30 1 4 16 145 65% 47.34 -1.65
frtro VID (birds/km²) spring 990 10 2016-02-15 2026-05-31 1 4 14 322 62% 48.46 4.31
frtro VID (birds/km²) autumn 1032 11 2016-08-15 2026-08-30 1 5 24 234 66% 48.46 4.31
ptfar VID (birds/km²) spring 503 6 2019-02-27 2026-05-30 3 5 9 22 34% 37.31 -7.95
ptfar VID (birds/km²) autumn 463 7 2019-08-28 2026-08-30 2 8 19 36 36% 37.31 -7.95
ptflr VID (birds/km²) spring 105 1 2026-02-15 2026-05-31 3 8 18 42 38% 39.46 -31.22
ptlis VID (birds/km²) spring 223 4 2019-05-14 2026-05-31 4 7 13 30 31% 39.07 -8.40
ptlis VID (birds/km²) autumn 280 6 2019-08-22 2026-08-30 4 9 28 60 39% 39.07 -8.40
ptprt VID (birds/km²) spring 432 6 2019-05-04 2026-05-31 2 3 8 48 44% 40.85 -8.28
ptprt VID (birds/km²) autumn 388 7 2019-09-03 2026-08-30 3 6 11 39 35% 40.85 -8.28
ptsmg VID (birds/km²) spring 105 1 2026-02-15 2026-05-31 2 6 13 34 44% 37.82 -25.75
pttrc VID (birds/km²) spring 307 3 2024-02-15 2026-05-31 1 2 6 24 46% 38.73 -27.32
pttrc VID (birds/km²) autumn 205 3 2024-08-15 2026-08-31 0 1 4 13 49% 38.73 -27.32

Coverage of the archive

radar nights first last mean_coverage
esahr 238 2025-11-18 2026-08-30 100%
esalm 1254 2017-11-06 2023-05-18 92%
esatn 45 2026-06-23 2026-08-30 99%
esbad 1289 2017-11-06 2023-05-18 92%
esbar 1261 2017-11-06 2023-05-18 92%
esbnv 45 2026-06-23 2026-08-30 100%
esclg 45 2026-06-23 2026-08-30 99%
escor 1068 2017-11-06 2022-11-01 90%
esgld 246 2025-11-19 2026-08-30 100%
eslid 1274 2017-11-06 2023-05-18 92%
eslpa 10 2018-08-14 2022-11-22 85%
esmad 1240 2017-11-06 2023-05-18 92%
esmal 1270 2017-11-06 2023-05-18 92%
esmur 993 2017-11-06 2023-05-18 89%
esnjr 65 2026-06-23 2026-08-30 89%
espdg 44 2026-06-23 2026-08-30 99%
espma 1247 2017-10-28 2023-05-18 92%
essan 1264 2017-11-06 2023-05-18 92%
essev 1212 2017-11-06 2023-05-18 91%
essft 235 2025-11-18 2026-08-30 100%
essse 1158 2017-11-06 2023-05-18 91%
estjv 247 2025-11-18 2026-08-30 100%
esval 1220 2017-11-06 2023-04-26 91%
eszar 1275 2017-11-06 2023-05-18 92%
frabb 3353 2015-12-31 2026-08-30 99%
fraja 2138 2019-09-04 2026-08-30 99%
frale 3088 2015-12-31 2026-08-30 99%
frave 3302 2015-12-31 2026-08-30 99%
frbla 3316 2015-12-31 2026-08-30 99%
frbol 2881 2015-12-31 2026-08-30 99%
frbor 3381 2015-12-31 2026-08-30 99%
frbou 3182 2015-12-31 2026-08-30 99%
frcae 3302 2015-12-31 2026-08-30 99%
frche 3052 2015-12-31 2026-01-05 99%
frcol 3296 2015-12-31 2026-08-30 99%
frgre 3344 2015-12-31 2026-08-30 99%
frlep 3159 2015-12-31 2026-08-30 99%
frmau 49 2020-07-08 2020-08-31 97%
frmcl 3261 2015-12-31 2026-08-30 99%
frmom 3077 2015-12-31 2026-08-30 99%
frmtc 3223 2015-12-31 2026-08-30 99%
frnan 3214 2015-12-31 2026-08-30 99%
frnim 3302 2015-12-31 2026-08-30 99%
frniz 3286 2016-02-16 2026-08-30 99%
fropo 2999 2015-12-31 2026-08-30 99%
frpla 3360 2015-12-31 2026-08-30 99%
frtou 3338 2015-12-31 2026-08-30 99%
frtra 2866 2015-12-31 2026-08-30 99%
frtre 2800 2015-12-31 2026-08-30 99%
frtro 3300 2015-12-31 2026-08-30 99%
ptfar 1512 2019-01-06 2026-08-30 99%
ptflr 282 2025-11-18 2026-08-31 100%
ptlis 914 2019-05-14 2026-08-30 99%
ptprt 1400 2019-05-04 2026-08-30 99%
ptsmg 281 2025-11-18 2026-08-30 100%
pttrc 895 2024-01-29 2026-08-31 100%
phase1_climate_pilot phase1_climate_rest phase1_climate_pilot_mtr phase1_map_spring phase1_map_autumn